top of page
Schoolyard Greening
We collaborate with school communities to design & install green, open spaces on campuses, promoting environmental stewardship and outdoor learning for students.
With over 30 school gardens and farms created in the past 10 years, our schoolyard greening projects range from simple outdoor classrooms with raised beds and fruit trees to expansive 1-acre production farms supplying produce to district nutrition services and youth training programs.
Much of our work begins with the transformation of underutilized school lands into outdoor classrooms & labs, peaceful refuges, community hubs, and places where students can grow & harvest fresh foods.
School | Address | District | Dates | Description |
---|---|---|---|---|
Allendale Elementary | 3670 Penniman Ave, Oakland, CA 94619 | Oakland Unified | 3/2024 - current | Living schoolyard stewardship |
Acorn Woodland Elementary School | 1025 81st Ave, Oakland, CA 94621 | Oakland Unified | 3/2024 - current | Living schoolyard stewardship |
RISE Community School | 8521 A St, Oakland, CA 94621 | Oakland Unified | 2017 | Fruit trees, raised beds |
Hoover Elementary School | 890 Brockhurst St, Oakland, CA 94608 | Oakland Unified | 2018 | Fruit trees, outdoor classroom |
Madison Park Academy 6-12 | 400 Capistrano Dr, Oakland, CA 94603 | Oakland Unified | 2019 | Shade trees, education & training |
Korematsu Discovery Academy & Esperanza Elementary School | 10315 E St, Oakland, CA 94603 | Oakland Unified | 2013 - 2023 | Fruit trees, raised beds, education programming |
Castlemont High School | 8601 MacArthur Blvd, Oakland, CA 94605 | Oakland Unified | 2014 - 2023 | Fruit trees, farm management, education & training programs |
Futures Elementary School | 6701 International Blvd, Oakland, CA 94621 | Oakland Unified | 2018 - 2019 | fruit trees, raised beds |
Manzanita SEED Elementary School | 2409 E 27th St, Oakland, CA 94601 | Oakland Unified | 2018 - 2019 | Living schoolyard project, fruit trees, raised beds, outdoor classroom |
Prescott Elementary School | 920 Campbell St, Oakland, CA 94607 | Oakland Unified | 2018 - 2019 | Living schoolyard project, shade & fruit trees, raised beds, outdoor classroom |
Westlake Middle School | 2629 Harrison St, Oakland, CA 94612 | Oakland Unified | 2018 - 2019 | Fruit trees |
Brookfield Elementary School | 401 Jones Ave, Oakland, CA 94603 | Oakland Unified | 2018 - 2019 | Fruit trees |
Markham Elementary School | 7220 Krause Ave, Oakland, CA 94605 | Oakland Unified | 2018 - 2023 | Fruit & shade trees, raised beds, education programming |
Melrose Leadership Academy | 4730 Fleming Ave, Oakland, CA 94619 | Oakland Unified | 2018 - 2023 | Shade trees, raised beds, education programming |
International Community School & Think College Now | 2825 International Blvd, Oakland, CA 94601 | Oakland Unified | 2019 - 2023 | Living schoolyard stewardship, education programming |
Hillside Elementary School | 15980 Marcella St, San Leandro, CA 94578 | San Lorenzo Unified | 2022 - 2023 | Outdoor learning area, education programming |
Hesperian Elementary School | 620 Drew St, San Lorenzo, CA 94580 | San Lorenzo Unified | 2019 - 2020 | Outdoor learning area |
San Lorenzo High School | 50 E Lewelling Blvd, San Lorenzo, CA 94580 | San Lorenzo Unified | 2022 - 2023 | Education & training programs |
Pinole Middle School | 1575 Mann Dr, Pinole, CA 94564 | WCCUSD | 2021 | Raised beds, outdoor classroom, fruit trees |
Helms Middle School | 2500 Road 20, San Pablo, CA 94806 | West Contra Costa Unified | 2021 | Raised beds, outdoor classroom |
Riverside Elementary School | 1300 Amador St, San Pablo, CA 94806 | West Contra Costa Unified | 2022 - current | Raised beds, outdoor classroom |
Sheldon Elementary School | 2601 May Road, Richmond, CA 94803 | West Contra Costa Unified | 2022 - current | Raised beds, outdoor classroom |
Vista High School | 2625 Barnard St, Richmond, CA 94806 | West Contra Costa Unified | 2023 - current | Production farm |
Martin Luther King Jr. Elementary | 4022 Florida Ave, Richmond, CA 94804 | West Contra Costa Unified | 2019 - 2023 | Raised beds, outdoor classroom, fruit & shade trees, education programming |
Peres Elementary School | 719 5th St, Richmond, CA 94801 | West Contra Costa Unified | 2019 - 2023 | Raised beds, outdoor classroom, fruit trees, education programming |
Dejean Middle | 3400 Macdonald Ave, Richmond, CA 94805 | West Contra Costa Unified | 2019 - 2023 | Rasied beds, outdoor classroom, education programming |
Stege Elementary School | 4949 Cypress Ave, Richmond, CA 94804 | West Contra Costa Unified | 2020 - 2023 | Raised beds, outdoor classroom, education programming |
Betty Reid Soskin Middle School | 1121 Allview Ave, El Sobrante, CA 94803 | West Contra Costa Unified | 2021 - 2023 | School farm, outdoor classroom, education & training |
Montalvin Manor Elementary School | 300 Christine Dr, San Pablo, CA 94806 | West Contra Costa Unified | 2021 - 2023 | Raised beds, outdoor classroom, education programming |
Bayview Elementary School | 3001 16th St, San Pablo, CA 94806 | West Contra Costa Unified | 2021 - 2023 | Raised beds, education programming |
Highland Elementary School | 1300 29th St, San Pablo, CA 94806 | West Contra Costa Unified | 2021 - 2023 | Raised beds, outdoor classroom, education programming |
Lupine Hills Elementary School | 1919 Lupine Rd, Hercules, CA 94547 | West Contra Costa Unified | 2021 - 2023 | Raised beds, outdoor classroom, education programming |
Washington Elementary School | 565 Wine St, Richmond, CA 94801 | West Contra Costa Unified | 2021 - 2023 | Education programming |
Stewart Elementary School | 2040 Hacienda Dr, San Pablo, CA 94806 | West Contra Costa Unified | 2022 - 2023 | Raised beds, outdoor classroom |
Cesar Chavez Elementary School | 960 17th St, Richmond, CA 94801 | West Contra Costa Unified | 2022 - 2023 | Raised beds, outdoor classroom, education programming |
bottom of page